Management Transaction
Pursuant to the terms and for the purposes of article 248-B of the Portuguese Securities code and article 14 of the Portuguese Securities Commission Regulation no. 5/2008, EDP - Energias de Portugal SA ("EDP") is providing the following information to the market:
Mr. Fernando Masaveu Herrero, member of EDP General and Supervisory Board, and also person discharging managerial responsibilities of Masaveu Internacional S.L., informed EDP of the following:
Entity | Finantial Instrument | Purchase/ Sale | Date | Local | Price(€) | Quantity |
Masaveu Internacional S.L. | Shares | Purchase | 19-12-2012 | NYSE Euronext Lisbon | 2.294 | 131,000 |
Masaveu Internacional S.L. | Shares | Purchase | 20-12-2012 | NYSE Euronext Lisbon | 2.349 | 214,000 |
Masaveu Internacional S.L. | Shares | Purchase | 21-12-2012 | NYSE Euronext Lisbon | 2.338 | 129,000 |
Masaveu Internacional S.L. | Shares | Purchase | 27-12-2012 | NYSE Euronext Lisbon | 2.304 | 130,000 |
Masaveu Internacional S.L. | Shares | Capital increase acquisition | 28-12-2012 | Non-regulated market | 1.946 | 1,000,000 |
Corporación Masaveu S.A. | Shares | Capital increase transfer | 28-12-2012 | Non-regulated market | 1.946 | 1,000,000 |
EDP informs that, after the above-mentioned transaction, Mr. Fernando Masaveu Herrero holds directly and indirectly 43,891,486 EDP shares.
EDP – Energias de Portugal, S.A.