ESG Controversies & Accountability
Updated March 2026
With the aim of ensuring greater transparency and granting additional context, EDP has set this section regarding specific material ESG controversies identified by external ratings agencies, including current staus, our position, and corrective measures taken. This page is updated on a continuous basis.
ESG principles, policies, and practices play an essential role and increase their importance in the company strategies to address the needs and interests of their stakeholders.
However, these initiatives may not always avoid an ESG controversy. Sometimes, these controversies could result in the payment of fines.
| Controversy | Topic | Geography | Analyst | Opening Date | Status |
|---|---|---|---|---|---|
CMECs | Bribery and Corruption | Portugal | Sustainalytics & MSCI | 02-06-2017 | Ative |
| Pedrógão fire | Quality and safety | Portugal | Sustainalytics | 03-06-2017 | Closed |
| São Manoel | Community Relations | Brazil | MSCI | 18-07-2017 | Closed |
| Douro dams sale | Accounting and taxation | Portugal | Sustainalytics | 23-03-2023 | Ative |
| Wildcat Creek | Community Relations | South Central (US) | Sustainalytics | 21-12-2021 | Ative |
| Privacy - Spain (GDPR) | Data Privacy and Security | Spain | Sustainalytics | 22-02-2022 | Closed |
| Privacy - Spain (GDPR) | Data Privacy and Security | Spain | EcoVadis | 22-02-2022 | Ative |
| Fire in Monchique | Quality and safety | Portugal | Sustainalytics | 25-07-2018 | Ative |
| Continente case | Anti-competitive practices | Portugal | Sustainalytics | 05-05-2017 | Closed |
| Protest by EDP employees | Labour Relations | Portugal | Sustainalytics | 04-09-2014 | Ative |
| Competition Authority | Environment | Portugal | EcoVadis | 2019 | Closed |
| Protest by EDP employees | Human rights | Portugal | EcoVadis | July 2024 | Active |
| Competition Authority | Ethics | Portugal | EcoVadis | June 2024 | Ative |
| Regulator | Ethics | Portugal | EcoVadis | 2020 | Closed |
| Mogi das Cruzes | Risk & Customer Relations | Brazil | S&P | 04-08-2025 | Active |
Controversies
1774971255