Analysts and estimates
Below you can find the list of analysts from banks and investment houses that publish studies on EDP share.
Broker | Analyst | Price Target | Recommendation | Date |
---|---|---|---|---|
Deutsche Bank | Olly Jeffery | 3.90 | Hold | 01/08/2025 |
JB Capital | Jorge Guimarães | 3.70 | Neutral | 01/08/2025 |
Mediobanca | Enrico Bartoli | 3.95 | Neutral | 01/08/2025 |
UBS | Gonzalo Sanchez Bordona | 4.10 | Buy | 26/06/2025 |
Santander | Bosco Muguiro | 4.50 | Outperform | 24/06/2025 |
HSBC | Meike Becker/ Charles Swabey | 4.20 | Buy | 12/06/2025 |
Caixabank BPI | Flora Trindade/ Pedro Alves/ Tomás Reis Vaz | 4.40 | Buy | 09/06/2025 |
Jefferies | Arturu Murua | 3.80 | Hold | 02/06/2025 |
Bank of America | Alexandre Roncier | 3.50 | Neutral | 21/05/2025 |
Exane BNP | Manuel Palomo | 4.10 | Outperform | 20/05/2025 |
RBC | Fernando Garcia | 4.50 | Outperform | 13/05/2025 |
Morgan Stanley | Arthur Sitbon/ Marina Fuentes Juan | 3.60 | Equalweight | 12/05/2025 |
Caixa BI | Carlos Jesus | 3.70 | Buy | 12/05/2025 |
Barclays | José Javier Ruiz | 3.50 | Equalweight | 09/05/2025 |
Kepler Cheuvreux | Jose Porta | 4.90 | Buy | 03/04/2025 |
Bernstein | Jorge Alonso | 3.75 | Outperform | 21/03/2025 |
ODDO BHF | Philippe Ourpatian | 5.95 | Outperform | 13/03/2025 |
Berenberg | Andrew Fisher/ Amber Gleeson | 4.10 | Buy | 10/01/2025 |
Bestinver | Daniel Rodriguez | 4.65 | Buy | 20/12/2024 |
JP Morgan | Javier Garrido | 4.60 | Overweight | 27/11/2024 |
Any opinions, forecasts, estimates, projections or predictions regarding EDP’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of EDP or its management. Reference to recommendations and assessments serves only for reader information, is non-binding and is not intended to constitute investment advice.
EDP assumes no liability for damages or losses incurred by third parties based on the information published on this website and for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.
The consensus was based on analysts' estimates that were published in the last 12 months.
Detailed Consensus - EBITDA | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 4,851 | 4,902 | 4,956 |
Median | 4,840 | 4,893 | 4,945 |
High | 5,096 | 5,011 | 5,110 |
Low | 4,757 | 4,744 | 4,715 |
Number of estimates | 17 | 17 | 17 |
Detailed Consensus - Net Profit | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 1,237 | 1,225 | 1,238 |
Median | 1,234 | 1,213 | 1,243 |
High | 1,397 | 1,295 | 1,372 |
Low | 603 | 1,175 | 1,099 |
Number of estimates | 17 | 17 | 17 |
Detailed Consensus - Net Financial Debt | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 15,963 | 16,080 | 16,013 |
Median | 15,990 | 15,930 | 16,116 |
High | 17,565 | 17,391 | 17,421 |
Low | 16,022 | 14,861 | 15,255 |
Number of estimates | 17 | 17 | 17 |
Detailed Consensus - EPS | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 0.30 | 0.29 | 0.30 |
Median | 0.30 | 0.29 | 0.30 |
High | 0.33 | 0.31 | 0.32 |
Low | 0.20 | 0.28 | 0.26 |
Number of estimates | 17 | 17 | 17 |
Detailed Consensus - DPS | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 0.20 | 0.20 | 0.20 |
Median | 0.20 | 0.20 | 0.20 |
High | 0.22 | 0.23 | 0.23 |
Low | 0.19 | 0.20 | 0.19 |
Number of estimates | 17 | 17 | 17 |
The consensus was based on estimates of the following entities: Redburn, M. Stanley, JB Capital, Bernstein, DB, UBS, Santander, HSBC, CaixaBank, BPI, Jefferies, BoA – ML, Exane BNP, RBC, Goldman S., Mediobanca, JP Morgan and Barclays.
Updated as of July 30th, 2025