Management Transaction
Pursuant to the terms and for the purposes of article 248-B of the Portuguese Securities code and article 14 of the Portuguese Securities Commission Regulation no. 5/2008, EDP - Energias de Portugal SA ("EDP") is providing the following information to the market:
Mr. Fernando Masaveu Herrero, member of EDP General and Supervisory Board, and also person discharging managerial responsibilities of Masaveu Internacional S.L., informed EDP of the following:
Entity | Finantial Instrument | Purchase / Sale | Date | Local | Price (€) | Quantity |
Masaveu Internacional S.L. | Shares | Purchase | 07-11-2012 | NYSE Euronext Lisbon | 2.062 | 145,000 |
Masaveu Internacional S.L. | Shares | Purchase | 08-11-2012 | NYSE Euronext Lisbon | 1.998 | 8,295 |
Masaveu Internacional S.L. | Shares | Purchase | 09-11-2012 | NYSE Euronext Lisbon | 1.965 | 151,000 |
Masaveu Internacional S.L. | Shares | Purchase | 12-11-2012 | NYSE Euronext Lisbon | 1.977 | 137,353 |
Masaveu Internacional S.L. | Shares | Purchase | 13-11-2012 | NYSE Euronext Lisbon | 1.961 | 152,000 |
Masaveu Internacional S.L. | Shares | Purchase | 15-11-2012 | NYSE Euronext Lisbon | 1.953 | 661 |
Masaveu Internacional S.L. | Shares | Purchase | 16-11-2012 | NYSE Euronext Lisbon | 1.930 | 155,000 |
EDP informs that, after the above-mentioned transaction, Mr. Fernando Masaveu Herrero holds directly and indirectly 42,144,865 EDP shares.
EDP – Energias de Portugal, S.A.