Analysts and estimates
Below you can find the list of analysts from banks and investment houses that publish studies on EDP share.
| Broker | Analyst | Price Target | Recommendation | Date |
|---|---|---|---|---|
| Kepler Cheuvreux | Jose Porta | 5.10 | Buy | 19/02/2026 |
| JB Capital | Pablo Cuadrado | 4.70 | Buy | 11/02/2026 |
| JP Morgan | Javier Garrido | 4.70 | Neutral | 10/02/2026 |
| Jefferies | Zach Ho | 4.20 | Hold | 27/01/2026 |
| Berenberg | Andrew Fisher | 4.70 | Buy | 21/01/2026 |
| Caixabank BPI | Pedro Alves | 5.10 | Buy | 20/01/2026 |
| Deutsche Bank | Olly Jeffery | 4.20 | Hold | 19/01/2026 |
| Morgan Stanley | Arthur Sitbon | 4.10 | Equalweight | 19/01/2026 |
| UBS | Gonzalo Sanchez Bordona | 4.85 | Buy | 08/01/2026 |
| HSBC | Meike Becker | 4.70 | Buy | 11/12/2025 |
| Bernstein | Jorge Alonso | 4.60 | Outperform | 11/12/2025 |
| Bank of America | Alexandre Roncier | 4.00 | Neutral | 11/11/2025 |
| RBC | Fernando Garcia | 5.00 | Outperform | 10/11/2025 |
| Exane BNP | Manuel Palomo | 4.80 | Outperform | 07/11/2025 |
| Mediobanca | Enrico Bartoli | 4.40 | Neutral | 07/11/2025 |
| Bestinver | Daniel Rodriguez | 4.65 | Hold | 28/10/2025 |
| Barclays | Peter Crampton | 4.50 | Neutral | 15/10/2025 |
| Santander | Bosco Muguiro | 4.50 | Outperform | 24/06/2025 |
| Caixa BI | Carlos Jesus | 3.70 | Buy | 12/05/2025 |
| ODDO BHF | Philippe Ourpatian | 5.95 | Outperform | 13/03/2025 |
The present consensus is computed based on the information received from the financial analysts who regularly publish opinions on the performance of EDP, S.A. share in the stock market and have updated estimates and forecasts for EDP performance since Capital Markets Day, presented on November 6th, 2025.
Any estimates or forecasts related to the performance of EDP made by analysts (and consequently the result of the consensus) are from their entire responsibility and do not reflect EDP’s opinions or the opinion of its board of directors. EDP cannot be taken responsible for the accuracy of those estimates and does not assume any obligation to update them if it is not informed of the changes.
| Detailed Consensus - EBITDA | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 4,923 | 5,007 | 5,090 | 5,225 |
| Median | 4,924 | 5,016 | 5,089 | 5,222 |
| High | 4,989 | 5,086 | 5,199 | 5,383 |
| Low | 4,836 | 4,856 | 4,907 | 5,137 |
| Number of estimates | 16 | 16 | 16 | 15 |
| Detailed Consensus - Net Profit | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 1,238 | 1,250 | 1,268 | 1,326 |
| Median | 1,235 | 1,240 | 1,258 | 1,325 |
| High | 1,285 | 1,323 | 1,365 | 1,366 |
| Low | 1,203 | 1,163 | 1,201 | 1,259 |
| Number of estimates | 16 | 16 | 16 | 15 |
| Detailed Consensus - Net Financial Debt | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 15,938 | 15,828 | 15,570 | 15,379 |
| Median | 15,949 | 15,806 | 15,552 | 15,264 |
| High | 16,312 | 16,475 | 16,351 | 16,925 |
| Low | 15,321 | 15,235 | 15,041 | 14,202 |
| Number of estimates | 16 | 16 | 16 | 15 |
| Detailed Consensus - EPS | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 0.29 | 0.30 | 0.30 | 0.31 |
| Median | 0.29 | 0.30 | 0.30 | 0.31 |
| High | 0.31 | 0.32 | 0.33 | 0.33 |
| Low | 0.28 | 0.28 | 0.28 | 0.28 |
| Number of estimates | 16 | 16 | 16 | 15 |
| Detailed Consensus - DPS | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 0.20 | 0.20 | 0.21 | 0.21 |
| Median | 0.20 | 0.20 | 0.21 | 0.21 |
| High | 0.21 | 0.21 | 0.22 | 0.23 |
| Low | 0.20 | 0.20 | 0.20 | 0.20 |
| Number of estimates | 16 | 16 | 16 | 15 |
The consensus was based on estimates of the following entities: Berenberg, Bernstein, Bank of America, CaixaBank BPI, Deutsche Bank, Exane BNP, Goldman Sachs, HSBC, JB Capital, Jefferies, JP Morgan, Kepler Cheuvrex, Morgan Stanley, Mediobanca, RBC and UBS
Updated as of February 24th, 2026
1. 16 contributors from 2025-2027 and 15 from 2028 ( Mediobanca not included)