Financial Calendar and Roadshows
Our financial calendar and roadshows reflect our commitment to open dialogue with the market, offering clear visibility on our upcoming events and engagements
Upcoming Roadshows
| Location | Date | Event |
|---|---|---|
![]() Paris | 12th May | Roadshow |
![]() London | 13th May | Roadshow |
![]() London | 19th May | Goldman Sachs Utilities and Clean Energy Conference |
![]() Frankfurt | 26th May | Deutsche Bank European Champions Conference |
![]() Oslo | 27th May | Roadshow |
![]() Stockholm | 28th May | Roadshow |
![]() Copenhagen | 29th May | Roadshow |
New York | 3rd June | RBCCM Global Energy, Power & Infrastructure Conference |
![]() Paris | 3rd June | BNP CEO Conference |
![]() Madrid | 9th June | RBC Utilities Reverse roadshow |
![]() Lisbon | 16th June | Portugal Capital Markets Day |
Financial Calendar
Ending soon
Timer finished
1Q26 results presentation
7 May 2026
8:00 am GMT
0
DAYS
0
HOURS
0
MINUTES
0
SECONDS
Events card grid
Ending soon
Timer finished
1H26 results presentation
30 July 2026
0
DAYS
0
HOURS
0
MINUTES
0
SECONDS
Ending soon
Timer finished
9M26 results presentation
6 November 2026
0
DAYS
0
HOURS
0
MINUTES
0
SECONDS
1776945253







