Management Transaction
Pursuant to the terms and for the purposes of article 248-B of the Portuguese Securities code and article 14 of the Portuguese Securities Commission Regulation no. 5/2008, EDP - Energias de Portugal SA ("EDP") provides the following information to the market:
Mr. Ilídio da Costa Leite de Pinho, member of EDP General and Supervisory Board, and also person discharging managerial responsibilities of IP Holding – S.G.P.S., S.A. and Fundação Ilídio Pinho, informed EDP of the following:
Entity | Financial Instrument | Purchase/Sale | Title | Date | Location | Price (€) | Quantity |
IP Holding – S.G.P.S., S.A. | Shares | Purchase | EDP Renováveis, S.A. | 30-04-2015 | NYSE Euronext Lisbon | 6.207799 | 70,840 |
Fundação Ilídio Pinho | Shares | Purchase | EDP Renováveis, S.A. | 04-05-2015 | NYSE Euronext Lisbon | 6.409067 | 60,000 |
IP Holding – S.G.P.S., S.A. | Shares | Purchase | EDP Renováveis, S.A. | 05-05-2015 | NYSE Euronext Lisbon | 6.450000 | 155,000 |
IP Holding – S.G.P.S., S.A. | Shares | Purchase | EDP Renováveis, S.A. | 05-05-2015 | NYSE Euronext Lisbon | 6.480570 | 35,000 |
Fundação Ilídio Pinho | Shares | Purchase | EDP Renováveis, S.A. | 05-05-2015 | NYSE Euronext Lisbon | 6.450000 | 18,600 |
EDP informs that, after the above-mentioned transactions, IP Holding S.G.P.S, S.A. holds 1,062,892 shares of EDP Renováveis, S.A., while Fundação Ilídio Pinho holds 78,600 shares of EDP Renováveis, S.A.. Together IP Holding S.G.P.S, S.A. and Fundação Ilídio Pinho hold 1,141,492 shares of EDP Renováveis, S.A..
EDP - Energias de Portugal, S.A.