Management Transaction
Pursuant to the terms and for the purposes of article 248-B of the Portuguese Securities code and article 14 of the Portuguese Securities Commission Regulation no. 5/2008, EDP - Energias de Portugal SA ("EDP") is providing the following information to the market:
Mr. Fernando Masaveu Herrero, member of EDP General and Supervisory Board, and also person discharging managerial responsibilities of Masaveu Internacional S.L., informed EDP of the following:
Entity | Finantial Instrument | Purchase/ Sale | Date | Local | Price (€) | Quantity |
Masaveu Internacional S.L. | Shares | Purchase | 28-12-2012 | NYSE Euronext Lisbon | 2.328 | 129,000 |
Masaveu Internacional S.L. | Shares | Purchase | 28-12-2012 | NYSE Euronext Lisbon | 2.283 | 165,957 |
Masaveu Internacional S.L. | Shares | Purchase | 04-01-2013 | NYSE Euronext Lisbon | 2.355 | 6,081 |
Masaveu Internacional S.L. | Shares | Purchase | 07-01-2013 | NYSE Euronext Lisbon | 2.355 | 127,000 |
Masaveu Internacional S.L. | Shares | Purchase | 08-01-2013 | NYSE Euronext Lisbon | 2.302 | 130,000 |
EDP informs that, after the above-mentioned transaction, Mr. Fernando Masaveu Herrero holds directly and indirectly 44,449,524 EDP shares.
EDP – Energias de Portugal, S.A.