Blackrock notifies qualified shareholding in EDP
On January 17, 2013, BlackRock, Inc. ("BlackRock") notified EDP that, in accordance with article 20 of the Portuguese Securities Code, it holds a qualifying shareholding, since April 27, 2011, of 73,268,245 ordinary shares of EDP, which corresponds to 2.004% of EDP's share capital and 2.004% of the respective voting rights.
On January 17, 2013, BlackRock, Inc. ("BlackRock") notified EDP that, in accordance with article 20 of the Portuguese Securities Code, it holds a qualifying shareholding, since April 27, 2011, of 73,268,245 ordinary shares of EDP, which corresponds to 2.004% of EDP's share capital and 2.004% of the respective voting rights.
BlackRock also informed that the chain of entities relevant for the calculation of the significant shareholding in accordance with number 1 of article 20 of the Portuguese Securities Code are the following:
Entity | Nº of Shares | % of Capital | % of Vote |
BlackRock (Netherlands) B.V. | 322,768 | 0.01% | 0.01% |
BlackRock Advisors (UK) Limited | 6,350,788 | 0.17% | 0.17% |
BlackRock Advisors, LLC | 160,104 | 0.00% | 0.00% |
BlackRock Asset Management Australia Limited | 203,075 | 0.01% | 0.01% |
BlackRock Asset Management Canada Limited | 473,971 | 0.01% | 0.01% |
BlackRock Asset Management Deutschland AG | 5,155,677 | 0.14% | 0.14% |
BlackRock Asset Management Ireland Limited | 9,906,691 | 0.27% | 0.27% |
BlackRock Financial Management | 102,299 | 0.00% | 0.00% |
BlackRock Fund Advisors | 11,415,217 | 0.31% | 0.31% |
BlackRock Fund Managers Limited | 780,661 | 0.02% | 0.02% |
BlackRock Institutional Trust Company, National Association | 25,044,436 | 0.68% | 0.68% |
BlackRock International Limited | 9,073 | 0.00% | 0.00% |
BlackRock Investment Management (Australia) Limited | 145,989 | 0.00% | 0.00% |
BlackRock Investment Management (UK) Ltd | 47,089 | 0.00% | 0.00% |
BlackRock Investment Management, LLC | 3,311,143 | 0.09% | 0.09% |
BlackRock Japan Co Ltd | 2,947,809 | 0.08% | 0.08% |
BlackRock Life Limited | 6,101,003 | 0.17% | 0.17% |
iShares (DE) I InvAG mit Teilgesellschaftsvermogen | 790,452 | 0.02% | 0.02% |
EDP – Energias de Portugal, S.A.