edp announcement
Management Transaction
Segunda-Feira,
09
Julho
2012
Pursuant to the terms and for the purposes of article 248-B of the Portuguese Securities code and article 14 of the Portuguese Securities Commission Regulation no. 5/2008, EDP - Energias de Portugal SA ("EDP") is providing the following information to the market:
Mr. Fernando Masaveu Herrero, member of EDP General and Supervisory Board, and also person discharging managerial responsibilities of Masaveu Internacional S.L., informed EDP of the following:
Entity | Finantial Instrument | Purchase / Sale | Date | Location | Price (€) | Quantity |
Masaveu Internacional S.L. | Shares | Purchase | 02-07-2012 | NYSE Euronext Lisbon | 1.926 | 260,000 |
Masaveu Internacional S.L. | Shares | Purchase | 03-07-2012 | NYSE Euronext Lisbon | 1.928 | 259,000 |
Masaveu Internacional S.L. | Shares | Purchase | 04-07-2012 | NYSE Euronext Lisbon | 1.968 | 253,000 |
Masaveu Internacional S.L. | Shares | Purchase | 05-07-2012 | NYSE Euronext Lisbon | 1.929 | 103,000 |
Masaveu Internacional S.L. | Shares | Purchase | 06-07-2012 | NYSE Euronext Lisbon | 1.93 | 103,000 |
EDP informs that, after the above-mentioned transaction, Mr. Fernando Masaveu Herrero holds directly and indirectly 38,129,748 EDP shares.
EDP – Energias de Portugal, S.A.