Management Transaction
Pursuant to the terms and for the purposes of article 248-B of the Portuguese Securities code and article 14 of the Portuguese Securities Commission Regulation no. 5/2008, EDP - Energias de Portugal SA ("EDP") provides the following information to the market:
Mr. Ilídio da Costa Leite de Pinho, member of EDP General and Supervisory Board, and also person discharging managerial responsibilities of IP Holding – S.G.P.S., S.A., informed EDP of the following:
Entity | Financial Instrument | Purchase/Sale | Title | Date | Location | Price(€) | Quantity |
IP Holding – S.G.P.S., S.A. | Shares | Purchase | EDP Renováveis, S.A. | 17-04-2015 | NYSE Euronext Lisbon | 6.156499 | 80,145 |
IP Holding –S.G.P.S., S.A. | Shares | Purchase | EDP Renováveis, S.A. | 20-04-2015 | NYSE Euronext Lisbon | 6.233300 | 321,157 |
IP Holding – S.G.P.S., S.A. | Shares | Purchase | EDP Renováveis, S.A. | 21-04-2015 | NYSE Euronext Lisbon | 6.243216 | 23,000 |
IP Holding – S.G.P.S., S.A. | Shares | Purchase | EDP Renováveis, S.A. | 21-04-2015 | NYSE Euronext Lisbon | 6.240000 | 375,000 |
IP Holding – S.G.P.S., S.A. | Shares | Purchase | EDP Renováveis, S.A. | 22-04-2015 | NYSE Euronext Lisbon | 6.234510 | 2,750 |
EDP informs that, after the above-mentioned transactions, IP Holding S.G.P.S, S.A. holds 802,052 shares of EDP Renováveis, S.A..
EDP – Energias de Portugal, S.A.